

| SILICONE ANATOMICAL INSOLES | European / Russian Sizes | USA & Canada | UK & Australia | Asian Sizes | Insole Thickness |
|---|---|---|---|---|---|
| XS | 36 - 38 | 4 - 6 | 3.5 - 5.5 | 22.5 - 24 | 5mm |
| S | 39 - 40 | 7 - 7.5 | 6.5 - 7 | 25 - 25.5 | 5mm |
| M | 41 - 42 | 8 - 8.5 | 7.5 - 8 | 26 - 26.5 | 10mm |
| L | 43 - 44 | 9 - 10.5 | 8.5 - 10 | 27.5 - 28.5 | 10mm |
| XL | 45 - 46 | 11.5 - 12 | 11 - 11.5 | 29.5 - 30.5 | 10mm |
| MEN'S SOCKS | European / Russian Sizes | USA & Canada | UK & Australia | Asian Sizes |
|---|---|---|---|---|
| S | 39 - 41 | 7 - 8 | 6.5 - 7.5 | 25 - 26 |
| M | 41 - 43 | 8 - 9 | 7.5 - 8.5 | 26 - 27 |
| L | 43 - 45 | 9 - 11 | 8.5 - 10.5 | 27 - 29 |
| XL | 45 - 47 | 11 - 13 | 10.5 - 12.5 | 29 - 31 |
| SPORTS SOCKS | European / Russian Sizes | USA & Canada | UK & Australia | Asian Sizes |
|---|---|---|---|---|
| S | 36 - 39 | 4 - 7.5 | 3.5 - 5.5 | 22 - 25 |
| M | 39.5 - 42.5 | 7 - 10.5 | 6 - 8.5 | 25.5 - 26.5 |
| L | 43 - 45 | 9 - 11 | 8.5 - 10.5 | 27 - 29 |
| XL | 46 - 48 | 12 - 14 | 11.5 - 13.5 | 30 - 32 |
| DIABETIC SOCKS SIZES | European / Russian Sizes | USA & Canada | UK & Australia | Asian Sizes |
|---|---|---|---|---|
| XS | 37 - 39 | 5 - 7 | 4 - 6.5 | 23 - 25 |
| S | 39 - 41 | 7 - 8 | 6.5 - 7.5 | 25 - 26 |
| M | 41 - 43 | 8 - 9 | 7.5 - 8.5 | 26 - 27 |
| L | 43 - 45 | 9 - 11 | 8.5 - 10.5 | 27 - 29 |
| XL | 45 - 47 | 11 - 13 | 10.5 - 12.5 | 29 - 31 |

Characteristics